The 2026 Offshore Cost Guide
Indicative monthly costs for 93 roles across 14 specialisations: what each costs all-in with TwistTeams in Clark, versus a fully-loaded local hire onshore. Figures show in your market's currency.
How to read these numbers
All figures are indicative monthly costs in AUD (Australia): the all-in TwistTeams cost in Clark, versus a fully-loaded onshore hire in Australia. Need a different market? Switch it in the Team Planner.
Cost columns show the range from a junior to a senior hire; the saving shown is at mid level. Your actual cost depends on the role, skills and shift you need.
Every TwistTeams figure is all-in
One transparent monthly number. It includes:
- The Filipino professional's salary, benchmarked to the local market
- All government-mandated contributions (SSS, PhilHealth, Pag-IBIG)
- 13th-month pay and statutory leave
- Recruitment, HR and payroll management
- Office seat, equipment and IT support in Clark
IT & Engineering
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Software Developer | A$2,340–A$3,960 | A$8,580–A$14,520 | 73% |
| Front-End Developer | A$2,180–A$3,700 | A$8,190–A$13,860 | 73% |
| Back-End Developer | A$2,340–A$3,960 | A$8,580–A$14,520 | 73% |
| Mobile Developer | A$2,340–A$3,960 | A$8,580–A$14,520 | 73% |
| DevOps / Cloud Engineer | A$2,650–A$4,490 | A$9,750–A$16,500 | 73% |
| QA / Software Tester | A$1,790–A$3,040 | A$6,400–A$10,820 | 72% |
| IT Support / Help Desk | A$1,640–A$2,770 | A$5,460–A$9,240 | 70% |
| Systems / Network Administrator | A$2,030–A$3,430 | A$7,020–A$11,880 | 71% |
| Solutions Architect | A$2,730–A$4,620 | A$10,140–A$17,160 | 73% |
Software & SaaS
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| SaaS Support Specialist | A$1,790–A$3,040 | A$5,850–A$9,900 | 69% |
| Implementation Consultant | A$2,180–A$3,700 | A$7,410–A$12,540 | 71% |
| Technical Support Engineer | A$2,030–A$3,430 | A$7,020–A$11,880 | 71% |
| Product Support Specialist | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
Customer Support
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Customer Support Agent | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Help Desk Agent | A$1,480–A$2,510 | A$4,840–A$8,180 | 69% |
| Technical Support Representative | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Live Chat Support | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Inbound Call Centre Agent | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Customer Success Associate | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
Admin & Virtual Assistance
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Virtual Assistant | A$1,330–A$2,240 | A$4,290–A$7,260 | 69% |
| Executive Assistant | A$1,560–A$2,640 | A$5,070–A$8,580 | 69% |
| Office Administrator | A$1,400–A$2,380 | A$4,520–A$7,660 | 69% |
| Data Entry Specialist | A$1,250–A$2,110 | A$4,060–A$6,860 | 69% |
| Virtual Receptionist | A$1,330–A$2,240 | A$4,290–A$7,260 | 69% |
| Personal Assistant | A$1,400–A$2,380 | A$4,520–A$7,660 | 69% |
Finance & Accounting
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Bookkeeper | A$1,640–A$2,770 | A$5,460–A$9,240 | 70% |
| Accountant | A$2,110–A$3,560 | A$7,020–A$11,880 | 70% |
| Senior Accountant | A$2,340–A$3,960 | A$7,800–A$13,200 | 70% |
| Accounts Payable Officer | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Accounts Receivable Officer | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Payroll Officer | A$1,720–A$2,900 | A$5,620–A$9,500 | 69% |
| Financial Analyst | A$2,260–A$3,830 | A$7,640–A$12,940 | 70% |
| Management Accountant | A$2,260–A$3,830 | A$7,640–A$12,940 | 70% |
| Tax Accountant | A$2,180–A$3,700 | A$7,410–A$12,540 | 71% |
| Credit / Collections Officer | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
Sales & Lead Generation
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Lead Generation Specialist | A$1,480–A$2,510 | A$5,070–A$8,580 | 71% |
| Sales Development Rep (SDR) | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Appointment Setter | A$1,400–A$2,380 | A$4,680–A$7,920 | 70% |
| Business Development Specialist | A$1,870–A$3,170 | A$6,630–A$11,220 | 72% |
| Telemarketer | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| CRM Administrator | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
Marketing
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Marketing Coordinator | A$1,720–A$2,900 | A$5,850–A$9,900 | 71% |
| Digital Marketing Specialist | A$1,950–A$3,300 | A$6,630–A$11,220 | 71% |
| Content Writer / Copywriter | A$1,560–A$2,640 | A$5,460–A$9,240 | 71% |
| Social Media Manager | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| SEO Specialist | A$1,790–A$3,040 | A$6,080–A$10,300 | 71% |
| SEM / PPC Specialist | A$1,870–A$3,170 | A$6,400–A$10,820 | 71% |
| Email Marketing Specialist | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Marketing Automation Specialist | A$1,950–A$3,300 | A$6,630–A$11,220 | 71% |
Creative & Design
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Graphic Designer | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| UI/UX Designer | A$2,030–A$3,430 | A$7,020–A$11,880 | 71% |
| Video Editor | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Motion Graphics Designer | A$1,870–A$3,170 | A$6,400–A$10,820 | 71% |
| 3D Artist | A$1,950–A$3,300 | A$6,630–A$11,220 | 71% |
| Multimedia Specialist | A$1,720–A$2,900 | A$5,850–A$9,900 | 71% |
| Illustrator | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Brand Designer | A$1,870–A$3,170 | A$6,400–A$10,820 | 71% |
Data & Analytics
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Data Analyst | A$2,180–A$3,700 | A$7,410–A$12,540 | 71% |
| Data Engineer | A$2,570–A$4,360 | A$9,360–A$15,840 | 73% |
| BI / Reporting Analyst | A$2,110–A$3,560 | A$7,180–A$12,140 | 71% |
| Data Scientist | A$2,730–A$4,620 | A$10,140–A$17,160 | 73% |
| Database Administrator | A$2,180–A$3,700 | A$7,410–A$12,540 | 71% |
People & HR
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| HR Administrator | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Recruiter | A$1,790–A$3,040 | A$6,080–A$10,300 | 71% |
| Talent Sourcer | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| HR Generalist | A$1,870–A$3,170 | A$6,400–A$10,820 | 71% |
| Payroll & Benefits Administrator | A$1,720–A$2,900 | A$5,770–A$9,770 | 70% |
Healthcare
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Medical Virtual Assistant | A$1,400–A$2,380 | A$4,680–A$7,920 | 70% |
| Medical Biller | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Medical Coder | A$1,720–A$2,900 | A$5,770–A$9,770 | 70% |
| Medical Scribe / Transcriptionist | A$1,480–A$2,510 | A$4,990–A$8,450 | 70% |
| Healthcare CSR | A$1,400–A$2,380 | A$4,680–A$7,920 | 70% |
| Dental Admin Assistant | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Patient Care Coordinator | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
Real Estate
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| Real Estate Virtual Assistant | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Property Manager Assistant | A$1,480–A$2,510 | A$4,990–A$8,450 | 70% |
| Real Estate Admin Support | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Listings Coordinator | A$1,400–A$2,380 | A$4,680–A$7,920 | 70% |
| Transaction Coordinator | A$1,560–A$2,640 | A$5,300–A$8,980 | 71% |
| Real Estate Lead Gen Specialist | A$1,480–A$2,510 | A$4,990–A$8,450 | 70% |
| Real Estate Marketing Admin | A$1,480–A$2,510 | A$4,990–A$8,450 | 70% |
| Real Estate Trust Accountant | A$1,720–A$2,900 | A$5,770–A$9,770 | 70% |
eCommerce
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| eCommerce Assistant | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
| Amazon Specialist (FBA) | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Shopify Specialist | A$1,640–A$2,770 | A$5,620–A$9,500 | 71% |
| Product Catalog Specialist | A$1,400–A$2,380 | A$4,680–A$7,920 | 70% |
| Order Fulfilment Coordinator | A$1,480–A$2,510 | A$4,990–A$8,450 | 70% |
| eCommerce Customer Service | A$1,330–A$2,240 | A$4,520–A$7,660 | 71% |
Engineering & Construction
| Role | TwistTeams /mo | Onshore Australia /mo | You save |
|---|---|---|---|
| CAD Drafter / Draftsperson | A$1,790–A$3,040 | A$6,240–A$10,560 | 71% |
| Architect | A$2,260–A$3,830 | A$7,800–A$13,200 | 71% |
| Civil Estimator | A$2,110–A$3,560 | A$7,410–A$12,540 | 72% |
| Cost Estimator | A$2,030–A$3,430 | A$7,180–A$12,140 | 72% |
| BIM Specialist | A$2,180–A$3,700 | A$7,640–A$12,940 | 71% |
Want this costed for your business?
For a free 30 minute discussion with one of our advisors please click below.
Schedule your free consultation
Pick a 30 minute slot with one of our advisors on our Google Calendar. Opens in a new tab.
Prefer email? information@twistteams.com
